Chiptuning a úpravy vozidel Peterbilt On Highway EPA 2013
Vyberte model a motorizaci svého vozu:
Přepnout z kW na PS
Dieselové motory
- Peterbilt On Highway EPA 2013 384 12.9 V6 380 279kW
- Peterbilt On Highway EPA 2013 384 12.9 V6 405 298kW
- Peterbilt On Highway EPA 2013 384 12.9 V6 431 317kW
- Peterbilt On Highway EPA 2013 384 12.9 V6 456 335kW
- Peterbilt On Highway EPA 2013 384 12.9 V6 486 357kW
- Peterbilt On Highway EPA 2013 384 12.9 V6 501 368kW
- Peterbilt On Highway EPA 2013 386 15.0 V6 400 294kW
- Peterbilt On Highway EPA 2013 386 15.0 V6 425 313kW
- Peterbilt On Highway EPA 2013 386 15.0 V6 451 332kW
- Peterbilt On Highway EPA 2013 386 15.0 V6 476 350kW
- Peterbilt On Highway EPA 2013 386 15.0 V6 486 357kW
- Peterbilt On Highway EPA 2013 386 15.0 V6 501 368kW
- Peterbilt On Highway EPA 2013 386 15.0 V6 526 387kW
- Peterbilt On Highway EPA 2013 386 15.0 V6 556 409kW
- Peterbilt On Highway EPA 2013 386 15.0 V6 566 416kW
- Peterbilt On Highway EPA 2013 386 15.0 V6 601 442kW
- Peterbilt On Highway EPA 2013 579 10.8 V6 355 261kW
- Peterbilt On Highway EPA 2013 579 10.8 V6 375 276kW
- Peterbilt On Highway EPA 2013 579 10.8 V6 385 283kW
- Peterbilt On Highway EPA 2013 579 10.8 V6 425 313kW
- Peterbilt On Highway EPA 2013 579 10.8 V6 431 317kW
- Peterbilt On Highway EPA 2013 579 12.0 V6 310 228kW
- Peterbilt On Highway EPA 2013 579 12.0 V6 330 243kW
- Peterbilt On Highway EPA 2013 579 12.0 V6 350 257kW
- Peterbilt On Highway EPA 2013 579 12.0 V6 370 272kW
- Peterbilt On Highway EPA 2013 579 12.0 V6 400 294kW
- Peterbilt On Highway EPA 2013 579 12.0 V6 425 313kW
- Peterbilt On Highway EPA 2013 579 12.9 V6 380 279kW
- Peterbilt On Highway EPA 2013 579 12.9 V6 405 298kW
- Peterbilt On Highway EPA 2013 579 12.9 V6 431 317kW
- Peterbilt On Highway EPA 2013 579 12.9 V6 456 335kW
- Peterbilt On Highway EPA 2013 579 12.9 V6 486 357kW
- Peterbilt On Highway EPA 2013 579 12.9 V6 501 368kW
- Peterbilt On Highway EPA 2013 579 15.0 V6 400 294kW
- Peterbilt On Highway EPA 2013 579 15.0 V6 425 313kW
- Peterbilt On Highway EPA 2013 579 15.0 V6 451 332kW
- Peterbilt On Highway EPA 2013 579 15.0 V6 486 357kW
- Peterbilt On Highway EPA 2013 579 15.0 V6 501 368kW
- Peterbilt On Highway EPA 2013 579 15.0 V6 526 387kW
- Peterbilt On Highway EPA 2013 579 15.0 V6 551 405kW
- Peterbilt On Highway EPA 2013 579 15.0 V6 601 442kW
- Peterbilt On Highway EPA 2013 587 12.9 V6 380 279kW
- Peterbilt On Highway EPA 2013 587 12.9 V6 405 298kW
- Peterbilt On Highway EPA 2013 587 12.9 V6 431 317kW
- Peterbilt On Highway EPA 2013 587 12.9 V6 456 335kW
- Peterbilt On Highway EPA 2013 587 12.9 V6 486 357kW
- Peterbilt On Highway EPA 2013 587 12.9 V6 501 368kW
- Peterbilt On Highway EPA 2013 587 15.0 V6 400 294kW
- Peterbilt On Highway EPA 2013 587 15.0 V6 425 313kW
- Peterbilt On Highway EPA 2013 587 15.0 V6 451 332kW
- Peterbilt On Highway EPA 2013 587 15.0 V6 486 357kW
- Peterbilt On Highway EPA 2013 587 15.0 V6 501 368kW
- Peterbilt On Highway EPA 2013 587 15.0 V6 526 387kW
- Peterbilt On Highway EPA 2013 587 15.0 V6 551 405kW
- Peterbilt On Highway EPA 2013 587 15.0 V6 601 442kW
Pokud jste nenašli značku vozu v seznamu, neznamená to, že ji
neupravujeme.
V tom případě nás
kontaktujte.