Chiptuning a úpravy vozidel Freightliner SD (USA) EPA 2013
Vyberte model a motorizaci svého vozu:
Přepnout z kW na PS
Dieselové motory
- Freightliner SD (USA) EPA 2013 108 6.7 V6 200 147kW
- Freightliner SD (USA) EPA 2013 108 6.7 V6 220 162kW
- Freightliner SD (USA) EPA 2013 108 6.7 V6 240 176kW
- Freightliner SD (USA) EPA 2013 108 6.7 V6 250 184kW
- Freightliner SD (USA) EPA 2013 108 6.7 V6 260 191kW
- Freightliner SD (USA) EPA 2013 108 6.7 V6 280 206kW
- Freightliner SD (USA) EPA 2013 108 6.7 V6 300 221kW
- Freightliner SD (USA) EPA 2013 108 6.7 V6 325 239kW
- Freightliner SD (USA) EPA 2013 108 9.0 V6 260 191kW
- Freightliner SD (USA) EPA 2013 108 9.0 V6 270 199kW
- Freightliner SD (USA) EPA 2013 108 9.0 V6 300 221kW
- Freightliner SD (USA) EPA 2013 108 9.0 V6 330 243kW
- Freightliner SD (USA) EPA 2013 108 9.0 V6 345 254kW
- Freightliner SD (USA) EPA 2013 108 9.0 V6 350 257kW
- Freightliner SD (USA) EPA 2013 108 9.0 V6 370 272kW
- Freightliner SD (USA) EPA 2013 108 9.0 V6 380 279kW
- Freightliner SD (USA) EPA 2013 114 12.8 V6 350 257kW
- Freightliner SD (USA) EPA 2013 114 12.8 V6 370 272kW
- Freightliner SD (USA) EPA 2013 114 12.8 V6 380 279kW
- Freightliner SD (USA) EPA 2013 114 12.8 V6 410 301kW
- Freightliner SD (USA) EPA 2013 114 12.8 V6 436 321kW
- Freightliner SD (USA) EPA 2013 114 12.8 V6 451 332kW
- Freightliner SD (USA) EPA 2013 114 12.8 V6 471 346kW
- Freightliner SD (USA) EPA 2013 114 9.0 V6 260 191kW
- Freightliner SD (USA) EPA 2013 114 9.0 V6 270 199kW
- Freightliner SD (USA) EPA 2013 114 9.0 V6 300 221kW
- Freightliner SD (USA) EPA 2013 114 9.0 V6 330 243kW
- Freightliner SD (USA) EPA 2013 114 9.0 V6 345 254kW
- Freightliner SD (USA) EPA 2013 114 9.0 V6 350 257kW
- Freightliner SD (USA) EPA 2013 114 9.0 V6 370 272kW
- Freightliner SD (USA) EPA 2013 114 9.0 V6 380 279kW
- Freightliner SD (USA) EPA 2013 122 12.8 V6 350 257kW
- Freightliner SD (USA) EPA 2013 122 12.8 V6 370 272kW
- Freightliner SD (USA) EPA 2013 122 12.8 V6 380 279kW
- Freightliner SD (USA) EPA 2013 122 12.8 V6 410 301kW
- Freightliner SD (USA) EPA 2013 122 12.8 V6 436 321kW
- Freightliner SD (USA) EPA 2013 122 12.8 V6 451 332kW
- Freightliner SD (USA) EPA 2013 122 14.8 V6 456 335kW
- Freightliner SD (USA) EPA 2013 122 14.8 V6 476 350kW
- Freightliner SD (USA) EPA 2013 122 14.8 V6 506 372kW
- Freightliner SD (USA) EPA 2013 122 15.0 V6 400 294kW
- Freightliner SD (USA) EPA 2013 122 15.0 V6 425 313kW
- Freightliner SD (USA) EPA 2013 122 15.0 V6 451 332kW
- Freightliner SD (USA) EPA 2013 122 15.0 V6 486 357kW
- Freightliner SD (USA) EPA 2013 122 15.0 V6 501 368kW
- Freightliner SD (USA) EPA 2013 122 15.0 V6 526 387kW
- Freightliner SD (USA) EPA 2013 122 15.0 V6 551 405kW
- Freightliner SD (USA) EPA 2013 122 15.0 V6 601 442kW
- Freightliner SD (USA) EPA 2013 122 15.6 V6 561 413kW
- Freightliner SD (USA) EPA 2013 122 15.6 V6 601 442kW
Pokud jste nenašli značku vozu v seznamu, neznamená to, že ji
neupravujeme.
V tom případě nás
kontaktujte.