Chiptuning a úpravy vozidel Freightliner
Vyberte model a motorizaci svého vozu:
Přepnout z kW na PS
Dieselové motory
- Freightliner Agrosy (AU) EPA 2007 15.2 V6 450 332kW
- Freightliner Agrosy (AU) EPA 2007 15.2 V6 490 361kW
- Freightliner Agrosy (AU) EPA 2007 15.2 V6 516 379kW
- Freightliner Agrosy (AU) EPA 2007 15.2 V6 524 385kW
- Freightliner Agrosy (AU) EPA 2007 15.2 V6 551 405kW
- Freightliner Agrosy (AU) EPA 2007 15.2 V6 601 442kW
- Freightliner Agrosy (AU) EPA 2007 15.2 V6 626 460kW
Dieselové motory
- Freightliner Agrosy (AU) EPA 2010 FLT 14.8 V6 501 368kW
- Freightliner Agrosy (AU) EPA 2010 FLT 14.8 V6 531 390kW
- Freightliner Agrosy (AU) EPA 2010 FLT 14.8 V6 561 413kW
- Freightliner Agrosy (AU) EPA 2010 FLT 15.0 V6 486 357kW
- Freightliner Agrosy (AU) EPA 2010 FLT 15.0 V6 501 368kW
- Freightliner Agrosy (AU) EPA 2010 FLT 15.0 V6 526 387kW
- Freightliner Agrosy (AU) EPA 2010 FLT 15.0 V6 551 405kW
- Freightliner Agrosy (AU) EPA 2010 FLT 15.0 V6 601 442kW
Dieselové motory
- Freightliner Cascadia (USA) EPA 2010 12.8 V6 350 257kW
- Freightliner Cascadia (USA) EPA 2010 12.8 V6 370 272kW
- Freightliner Cascadia (USA) EPA 2010 12.8 V6 380 279kW
- Freightliner Cascadia (USA) EPA 2010 12.8 V6 380 301kW
- Freightliner Cascadia (USA) EPA 2010 12.8 V6 436 321kW
- Freightliner Cascadia (USA) EPA 2010 12.8 V6 451 332kW
- Freightliner Cascadia (USA) EPA 2010 12.8 V6 471 346kW
- Freightliner Cascadia (USA) EPA 2010 14.8 V6 456 335kW
- Freightliner Cascadia (USA) EPA 2010 14.8 V6 476 350kW
- Freightliner Cascadia (USA) EPA 2010 14.8 V6 506 372kW
Dieselové motory
- Freightliner Cascadia (USA) EPA 2014 12.0 V6 310 228kW
- Freightliner Cascadia (USA) EPA 2014 12.0 V6 330 243kW
- Freightliner Cascadia (USA) EPA 2014 12.0 V6 350 257kW
- Freightliner Cascadia (USA) EPA 2014 12.0 V6 370 272kW
- Freightliner Cascadia (USA) EPA 2014 12.0 V6 400 294kW
- Freightliner Cascadia (USA) EPA 2014 12.0 V6 425 313kW
- Freightliner Cascadia (USA) EPA 2014 15.0 V6 400 294kW
- Freightliner Cascadia (USA) EPA 2014 15.0 V6 425 313kW
- Freightliner Cascadia (USA) EPA 2014 15.0 V6 451 332kW
- Freightliner Cascadia (USA) EPA 2014 15.0 V6 486 357kW
- Freightliner Cascadia (USA) EPA 2014 15.0 V6 501 368kW
- Freightliner Cascadia (USA) EPA 2014 15.0 V6 526 387kW
- Freightliner Cascadia (USA) EPA 2014 15.0 V6 551 405kW
- Freightliner Cascadia (USA) EPA 2014 15.0 V6 601 442kW
- Freightliner Cascadia (USA) EPA 2014 Evolution 12.8 V6 350 257kW
- Freightliner Cascadia (USA) EPA 2014 Evolution 12.8 V6 370 272kW
- Freightliner Cascadia (USA) EPA 2014 Evolution 12.8 V6 380 279kW
- Freightliner Cascadia (USA) EPA 2014 Evolution 12.8 V6 410 301kW
- Freightliner Cascadia (USA) EPA 2014 Evolution 12.8 V6 436 321kW
- Freightliner Cascadia (USA) EPA 2014 Evolution 12.8 V6 451 332kW
- Freightliner Cascadia (USA) EPA 2014 Evolution 12.8 V6 471 346kW
- Freightliner Cascadia (USA) EPA 2014 Evolution 12.8 V6 506 372kW
- Freightliner Cascadia (USA) EPA 2014 Evolution 14.8 V6 456 335kW
- Freightliner Cascadia (USA) EPA 2014 Evolution 14.8 V6 476 350kW
- Freightliner Cascadia (USA) EPA 2014 Evolution 14.8 V6 506 372kW
Dieselové motory
- Freightliner Cascadia (USA) EPA 2017 12.8 V6 350 257kW
- Freightliner Cascadia (USA) EPA 2017 12.8 V6 370 272kW
- Freightliner Cascadia (USA) EPA 2017 12.8 V6 380 279kW
- Freightliner Cascadia (USA) EPA 2017 12.8 V6 410 301kW
- Freightliner Cascadia (USA) EPA 2017 12.8 V6 436 321kW
- Freightliner Cascadia (USA) EPA 2017 12.8 V6 451 332kW
- Freightliner Cascadia (USA) EPA 2017 12.8 V6 471 346kW
- Freightliner Cascadia (USA) EPA 2017 12.8 V6 506 372kW
- Freightliner Cascadia (USA) EPA 2017 14.8 V6 456 335kW
- Freightliner Cascadia (USA) EPA 2017 14.8 V6 476 350kW
- Freightliner Cascadia (USA) EPA 2017 14.8 V6 506 372kW
- Freightliner Cascadia (USA) EPA 2017 15.6 V6 501 368kW
- Freightliner Cascadia (USA) EPA 2017 15.6 V6 531 390kW
- Freightliner Cascadia (USA) EPA 2017 15.6 V6 561 413kW
- Freightliner Cascadia (USA) EPA 2017 15.6 V6 601 442kW
Dieselové motory
- Freightliner Century Class (AU) EPA 2007 CST120 14.0 V6 471 346kW
- Freightliner Century Class (AU) EPA 2007 CST120 14.0 V6 501 368kW
- Freightliner Century Class (AU) EPA 2007 CST120 14.0 V6 526 387kW
- Freightliner Century Class (AU) EPA 2007 CST120 15.2 V6 436 321kW
- Freightliner Century Class (AU) EPA 2007 CST120 15.2 V6 501 368kW
- Freightliner Century Class (AU) EPA 2007 CST120 15.2 V6 551 405kW
- Freightliner Century Class (AU) EPA 2007 CST120 15.2 V6 601 442kW
- Freightliner Century Class (AU) EPA 2007 CST120 15.2 V6 626 460kW
Dieselové motory
Dieselové motory
- Freightliner Columbia (AU) EPA 2004 CL112064ST 12.8 V6 350 257kW
- Freightliner Columbia (AU) EPA 2004 CL112064ST 12.8 V6 370 272kW
- Freightliner Columbia (AU) EPA 2004 CL112064ST 12.8 V6 410 301kW
- Freightliner Columbia (AU) EPA 2004 CL112064ST 12.8 V6 436 321kW
- Freightliner Columbia (AU) EPA 2004 CL112064ST 12.8 V6 451 332kW
Dieselové motory
- Freightliner Columbia (AU) EPA 2007 CL112 12.5 V6 431 317kW
- Freightliner Columbia (AU) EPA 2007 CL112 12.5 V6 471 346kW
- Freightliner Columbia (AU) EPA 2007 CL112 12.8 V6 350 257kW
- Freightliner Columbia (AU) EPA 2007 CL112 12.8 V6 370 272kW
- Freightliner Columbia (AU) EPA 2007 CL112 12.8 V6 410 301kW
- Freightliner Columbia (AU) EPA 2007 CL112 12.8 V6 431 317kW
- Freightliner Columbia (AU) EPA 2007 CL112 12.8 V6 451 332kW
- Freightliner Columbia (AU) EPA 2007 CL120 14.0 V6 431 317kW
- Freightliner Columbia (AU) EPA 2007 CL120 14.0 V6 471 346kW
- Freightliner Columbia (AU) EPA 2007 CL120 14.0 V6 501 368kW
- Freightliner Columbia (AU) EPA 2007 CL120 14.0 V6 516 379kW
- Freightliner Columbia (AU) EPA 2007 CL120 14.0 V6 526 387kW
- Freightliner Columbia (AU) EPA 2007 CL120 15.2 V6 436 321kW
- Freightliner Columbia (AU) EPA 2007 CL120 15.2 V6 501 368kW
- Freightliner Columbia (AU) EPA 2007 CL120 15.2 V6 551 405kW
Dieselové motory
- Freightliner Columbia (AU) EPA 2014 CL112 12.8 V6 451 332kW
- Freightliner Columbia (AU) EPA 2014 CL112 14.8 V6 486 357kW
- Freightliner Columbia (AU) EPA 2014 CL112 8.9 V6 320 235kW
- Freightliner Columbia (AU) EPA 2014 CL112 8.9 V6 340 250kW
- Freightliner Columbia (AU) EPA 2014 CL112 8.9 V6 360 265kW
- Freightliner Columbia (AU) EPA 2014 CL112 8.9 V6 380 279kW
- Freightliner Columbia (AU) EPA 2014 CL112 8.9 V6 400 294kW
Dieselové motory
- Freightliner Coronado (AU) EPA 2010 114 14.8 V6 476 350kW
- Freightliner Coronado (AU) EPA 2010 114 14.8 V6 501 368kW
- Freightliner Coronado (AU) EPA 2010 114 14.8 V6 506 372kW
- Freightliner Coronado (AU) EPA 2010 114 14.8 V6 531 390kW
- Freightliner Coronado (AU) EPA 2010 114 14.8 V6 561 413kW
- Freightliner Coronado (AU) EPA 2010 122 14.8 V6 501 368kW
- Freightliner Coronado (AU) EPA 2010 122 14.8 V6 531 390kW
- Freightliner Coronado (AU) EPA 2010 122 14.8 V6 561 413kW
- Freightliner Coronado (AU) EPA 2010 122 15.0 V6 486 357kW
- Freightliner Coronado (AU) EPA 2010 122 15.0 V6 501 368kW
- Freightliner Coronado (AU) EPA 2010 122 15.0 V6 526 387kW
- Freightliner Coronado (AU) EPA 2010 122 15.0 V6 551 405kW
- Freightliner Coronado (AU) EPA 2010 122 15.0 V6 601 442kW
Dieselové motory
- Freightliner FL EPA 2007 112 10.3 V6 280 206kW
- Freightliner FL EPA 2007 112 10.3 V6 305 224kW
- Freightliner FL EPA 2007 112 10.3 V6 335 246kW
- Freightliner FL EPA 2007 112 10.3 V6 350 257kW
- Freightliner FL EPA 2007 112 10.3 V6 370 272kW
- Freightliner FL EPA 2007 112 10.8 V6 280 206kW
- Freightliner FL EPA 2007 112 10.8 V6 310 228kW
- Freightliner FL EPA 2007 112 10.8 V6 330 243kW
- Freightliner FL EPA 2007 112 10.8 V6 350 257kW
- Freightliner FL EPA 2007 112 10.8 V6 370 272kW
- Freightliner FL EPA 2007 112 10.8 V6 410 301kW
- Freightliner FL EPA 2007 112 12.8 V6 350 257kW
- Freightliner FL EPA 2007 112 12.8 V6 370 272kW
- Freightliner FL EPA 2007 112 12.8 V6 410 301kW
- Freightliner FL EPA 2007 112 12.8 V6 436 321kW
- Freightliner FL EPA 2007 112 12.8 V6 451 332kW
- Freightliner FL EPA 2007 112 7.2 V6 210 154kW
- Freightliner FL EPA 2007 112 7.2 V6 230 169kW
- Freightliner FL EPA 2007 112 7.2 V6 250 184kW
- Freightliner FL EPA 2007 112 7.2 V6 275 202kW
- Freightliner FL EPA 2007 112 7.2 V6 300 221kW
- Freightliner FL EPA 2007 112 7.2 V6 330 243kW
- Freightliner FL EPA 2007 112 7.2 V6 350 257kW
- Freightliner FL EPA 2007 112 7.2 V6 360 265kW
Dieselové motory
Dieselové motory
- Freightliner FLD EPA 2007 120 7.2 V6 210 154kW
- Freightliner FLD EPA 2007 120 7.2 V6 250 184kW
- Freightliner FLD EPA 2007 120 7.2 V6 275 202kW
- Freightliner FLD EPA 2007 120 7.2 V6 300 221kW
- Freightliner FLD EPA 2007 120 7.2 V6 330 243kW
- Freightliner FLD EPA 2007 120 7.2 V6 350 257kW
- Freightliner FLD EPA 2007 120 7.2 V6 360 265kW
- Freightliner FLD EPA 2007 120SD 12.8 V6 350 257kW
- Freightliner FLD EPA 2007 120SD 12.8 V6 370 272kW
- Freightliner FLD EPA 2007 120SD 12.8 V6 410 301kW
- Freightliner FLD EPA 2007 120SD 12.8 V6 436 321kW
- Freightliner FLD EPA 2007 120SD 12.8 V6 451 332kW
- Freightliner FLD EPA 2007 120SD 14.0 V6 425 313kW
- Freightliner FLD EPA 2007 120SD 14.0 V6 456 335kW
- Freightliner FLD EPA 2007 120SD 14.0 V6 491 361kW
- Freightliner FLD EPA 2007 120SD 14.0 V6 516 379kW
- Freightliner FLD EPA 2007 120SD 15.2 V6 436 321kW
- Freightliner FLD EPA 2007 120SD 15.2 V6 476 350kW
- Freightliner FLD EPA 2007 120SD 15.2 V6 501 368kW
- Freightliner FLD EPA 2007 120SD 15.2 V6 551 405kW
Dieselové motory
- Freightliner M2 (USA) EPA 2007 106 7.2 V6 190 140kW
- Freightliner M2 (USA) EPA 2007 106 7.2 V6 210 154kW
- Freightliner M2 (USA) EPA 2007 106 7.2 V6 230 169kW
- Freightliner M2 (USA) EPA 2007 106 7.2 V6 250 184kW
- Freightliner M2 (USA) EPA 2007 106 7.2 V6 260 191kW
- Freightliner M2 (USA) EPA 2007 106 7.2 V6 275 202kW
- Freightliner M2 (USA) EPA 2007 106 7.2 V6 280 206kW
- Freightliner M2 (USA) EPA 2007 106 7.2 V6 300 221kW
- Freightliner M2 (USA) EPA 2007 106 7.2 V6 330 243kW
- Freightliner M2 (USA) EPA 2007 106 7.2 V6 350 257kW
- Freightliner M2 (USA) EPA 2007 106 7.2 V6 360 265kW
- Freightliner M2 (USA) EPA 2007 112 12.8 V6 350 257kW
- Freightliner M2 (USA) EPA 2007 112 12.8 V6 370 272kW
- Freightliner M2 (USA) EPA 2007 112 12.8 V6 410 301kW
- Freightliner M2 (USA) EPA 2007 112 12.8 V6 436 321kW
- Freightliner M2 (USA) EPA 2007 112 12.8 V6 451 332kW
- Freightliner M2 (USA) EPA 2007 112 8.3 V6 260 191kW
- Freightliner M2 (USA) EPA 2007 112 8.3 V6 285 210kW
- Freightliner M2 (USA) EPA 2007 112 8.3 V6 300 221kW
- Freightliner M2 (USA) EPA 2007 112 8.3 V6 315 232kW
- Freightliner M2 (USA) EPA 2007 112 8.3 V6 330 243kW
- Freightliner M2 (USA) EPA 2007 112 8.3 V6 360 265kW
Dieselové motory
- Freightliner M2 (USA) EPA 2013 112 12.8 V6 350 257kW
- Freightliner M2 (USA) EPA 2013 112 12.8 V6 370 272kW
- Freightliner M2 (USA) EPA 2013 112 12.8 V6 380 279kW
- Freightliner M2 (USA) EPA 2013 112 12.8 V6 410 301kW
- Freightliner M2 (USA) EPA 2013 112 12.8 V6 436 321kW
- Freightliner M2 (USA) EPA 2013 112 12.8 V6 451 332kW
- Freightliner M2 (USA) EPA 2013 112 12.8 V6 471 346kW
- Freightliner M2 (USA) EPA 2013 112 8.9 V6 300 221kW
- Freightliner M2 (USA) EPA 2013 112 8.9 V6 330 243kW
- Freightliner M2 (USA) EPA 2013 112 8.9 V6 345 254kW
- Freightliner M2 (USA) EPA 2013 112 8.9 V6 350 257kW
- Freightliner M2 (USA) EPA 2013 112 8.9 V6 370 272kW
- Freightliner M2 (USA) EPA 2013 112 8.9 V6 380 279kW
Dieselové motory
- Freightliner M2 (USA) EPA 2017 106 5.1 V4 210 154kW
- Freightliner M2 (USA) EPA 2017 106 5.1 V4 230 169kW
- Freightliner M2 (USA) EPA 2017 106 6.7 V6 200 147kW
- Freightliner M2 (USA) EPA 2017 106 6.7 V6 220 162kW
- Freightliner M2 (USA) EPA 2017 106 6.7 V6 240 176kW
- Freightliner M2 (USA) EPA 2017 106 6.7 V6 250 184kW
- Freightliner M2 (USA) EPA 2017 106 6.7 V6 260 191kW
- Freightliner M2 (USA) EPA 2017 106 6.7 V6 280 206kW
- Freightliner M2 (USA) EPA 2017 106 6.7 V6 300 221kW
- Freightliner M2 (USA) EPA 2017 106 6.7 V6 325 239kW
- Freightliner M2 (USA) EPA 2017 106 8.9 V6 260 191kW
- Freightliner M2 (USA) EPA 2017 106 8.9 V6 270 199kW
- Freightliner M2 (USA) EPA 2017 106 8.9 V6 300 221kW
- Freightliner M2 (USA) EPA 2017 106 8.9 V6 330 243kW
- Freightliner M2 (USA) EPA 2017 106 8.9 V6 345 254kW
- Freightliner M2 (USA) EPA 2017 106 8.9 V6 350 257kW
Dieselové motory
- Freightliner SD (USA) EPA 2010 108 8.3 V6 260 191kW
- Freightliner SD (USA) EPA 2010 108 8.3 V6 270 199kW
- Freightliner SD (USA) EPA 2010 108 8.3 V6 300 221kW
- Freightliner SD (USA) EPA 2010 108 8.3 V6 330 243kW
- Freightliner SD (USA) EPA 2010 108 8.3 V6 350 257kW
- Freightliner SD (USA) EPA 2010 114 8.3 V6 260 191kW
- Freightliner SD (USA) EPA 2010 114 8.3 V6 270 199kW
- Freightliner SD (USA) EPA 2010 114 8.3 V6 300 221kW
- Freightliner SD (USA) EPA 2010 114 8.3 V6 330 243kW
- Freightliner SD (USA) EPA 2010 114 8.3 V6 350 257kW
Dieselové motory
- Freightliner SD (USA) EPA 2013 108 6.7 V6 200 147kW
- Freightliner SD (USA) EPA 2013 108 6.7 V6 220 162kW
- Freightliner SD (USA) EPA 2013 108 6.7 V6 240 176kW
- Freightliner SD (USA) EPA 2013 108 6.7 V6 250 184kW
- Freightliner SD (USA) EPA 2013 108 6.7 V6 260 191kW
- Freightliner SD (USA) EPA 2013 108 6.7 V6 280 206kW
- Freightliner SD (USA) EPA 2013 108 6.7 V6 300 221kW
- Freightliner SD (USA) EPA 2013 108 6.7 V6 325 239kW
- Freightliner SD (USA) EPA 2013 108 9.0 V6 260 191kW
- Freightliner SD (USA) EPA 2013 108 9.0 V6 270 199kW
- Freightliner SD (USA) EPA 2013 108 9.0 V6 300 221kW
- Freightliner SD (USA) EPA 2013 108 9.0 V6 330 243kW
- Freightliner SD (USA) EPA 2013 108 9.0 V6 345 254kW
- Freightliner SD (USA) EPA 2013 108 9.0 V6 350 257kW
- Freightliner SD (USA) EPA 2013 108 9.0 V6 370 272kW
- Freightliner SD (USA) EPA 2013 108 9.0 V6 380 279kW
- Freightliner SD (USA) EPA 2013 114 12.8 V6 350 257kW
- Freightliner SD (USA) EPA 2013 114 12.8 V6 370 272kW
- Freightliner SD (USA) EPA 2013 114 12.8 V6 380 279kW
- Freightliner SD (USA) EPA 2013 114 12.8 V6 410 301kW
- Freightliner SD (USA) EPA 2013 114 12.8 V6 436 321kW
- Freightliner SD (USA) EPA 2013 114 12.8 V6 451 332kW
- Freightliner SD (USA) EPA 2013 114 12.8 V6 471 346kW
- Freightliner SD (USA) EPA 2013 114 9.0 V6 260 191kW
- Freightliner SD (USA) EPA 2013 114 9.0 V6 270 199kW
- Freightliner SD (USA) EPA 2013 114 9.0 V6 300 221kW
- Freightliner SD (USA) EPA 2013 114 9.0 V6 330 243kW
- Freightliner SD (USA) EPA 2013 114 9.0 V6 345 254kW
- Freightliner SD (USA) EPA 2013 114 9.0 V6 350 257kW
- Freightliner SD (USA) EPA 2013 114 9.0 V6 370 272kW
- Freightliner SD (USA) EPA 2013 114 9.0 V6 380 279kW
- Freightliner SD (USA) EPA 2013 122 12.8 V6 350 257kW
- Freightliner SD (USA) EPA 2013 122 12.8 V6 370 272kW
- Freightliner SD (USA) EPA 2013 122 12.8 V6 380 279kW
- Freightliner SD (USA) EPA 2013 122 12.8 V6 410 301kW
- Freightliner SD (USA) EPA 2013 122 12.8 V6 436 321kW
- Freightliner SD (USA) EPA 2013 122 12.8 V6 451 332kW
- Freightliner SD (USA) EPA 2013 122 14.8 V6 456 335kW
- Freightliner SD (USA) EPA 2013 122 14.8 V6 476 350kW
- Freightliner SD (USA) EPA 2013 122 14.8 V6 506 372kW
- Freightliner SD (USA) EPA 2013 122 15.0 V6 400 294kW
- Freightliner SD (USA) EPA 2013 122 15.0 V6 425 313kW
- Freightliner SD (USA) EPA 2013 122 15.0 V6 451 332kW
- Freightliner SD (USA) EPA 2013 122 15.0 V6 486 357kW
- Freightliner SD (USA) EPA 2013 122 15.0 V6 501 368kW
- Freightliner SD (USA) EPA 2013 122 15.0 V6 526 387kW
- Freightliner SD (USA) EPA 2013 122 15.0 V6 551 405kW
- Freightliner SD (USA) EPA 2013 122 15.0 V6 601 442kW
- Freightliner SD (USA) EPA 2013 122 15.6 V6 561 413kW
- Freightliner SD (USA) EPA 2013 122 15.6 V6 601 442kW
Pokud jste nenašli značku vozu v seznamu, neznamená to, že ji
neupravujeme.
V tom případě nás
kontaktujte.