Chiptuning a úpravy vozidel International Trucks
Vyberte model a motorizaci svého vozu:
Přepnout z kW na PS
Dieselové motory
- International Trucks 4400 EPA 2014 6.7 V6 200 147kW
- International Trucks 4400 EPA 2014 6.7 V6 220 162kW
- International Trucks 4400 EPA 2014 6.7 V6 240 176kW
- International Trucks 4400 EPA 2014 6.7 V6 250 184kW
- International Trucks 4400 EPA 2014 6.7 V6 260 191kW
- International Trucks 4400 EPA 2014 6.7 V6 280 206kW
- International Trucks 4400 EPA 2014 6.7 V6 300 221kW
- International Trucks 4400 EPA 2014 6.7 V6 325 239kW
Dieselové motory
- International Trucks 5600 EPA 2007 10.8 V6 280 206kW
- International Trucks 5600 EPA 2007 10.8 V6 310 228kW
- International Trucks 5600 EPA 2007 10.8 V6 330 243kW
- International Trucks 5600 EPA 2007 10.8 V6 350 257kW
- International Trucks 5600 EPA 2007 10.8 V6 370 272kW
- International Trucks 5600 EPA 2007 10.8 V6 410 301kW
Dieselové motory
- International Trucks 9400 EPA 2007 9400i 10.8 V6 280 206kW
- International Trucks 9400 EPA 2007 9400i 10.8 V6 310 228kW
- International Trucks 9400 EPA 2007 9400i 10.8 V6 330 243kW
- International Trucks 9400 EPA 2007 9400i 10.8 V6 350 257kW
- International Trucks 9400 EPA 2007 9400i 10.8 V6 370 272kW
- International Trucks 9400 EPA 2007 9400i 10.8 V6 410 301kW
- International Trucks 9400 EPA 2007 9400i 11.9 V6 380 279kW
- International Trucks 9400 EPA 2007 9400i 11.9 V6 446 328kW
- International Trucks 9400 EPA 2007 9400i 15.0 V6 451 332kW
- International Trucks 9400 EPA 2007 9400i 15.0 V6 476 350kW
- International Trucks 9400 EPA 2007 9400i 15.0 V6 501 368kW
- International Trucks 9400 EPA 2007 9400i 15.0 V6 531 390kW
- International Trucks 9400 EPA 2007 9400i 15.0 V6 566 416kW
- International Trucks 9400 EPA 2007 9400i 15.2 V6 436 321kW
- International Trucks 9400 EPA 2007 9400i 15.2 V6 476 350kW
- International Trucks 9400 EPA 2007 9400i 15.2 V6 501 368kW
- International Trucks 9400 EPA 2007 9400i 15.2 V6 551 405kW
Dieselové motory
- International Trucks 9800 EPA 2007 9800i 10.8 V6 451 332kW
- International Trucks 9800 EPA 2007 9800i 10.8 V6 501 368kW
- International Trucks 9800 EPA 2007 9800i 15.0 V6 451 332kW
- International Trucks 9800 EPA 2007 9800i 15.0 V6 486 357kW
- International Trucks 9800 EPA 2007 9800i 15.0 V6 501 368kW
- International Trucks 9800 EPA 2007 9800i 15.0 V6 526 387kW
- International Trucks 9800 EPA 2007 9800i 15.0 V6 551 405kW
- International Trucks 9800 EPA 2007 9800i 15.0 V6 601 442kW
Dieselové motory
- International Trucks 9900 EPA 2007 9900 10.5 V6 330 243kW
- International Trucks 9900 EPA 2007 9900 10.5 V6 370 272kW
- International Trucks 9900 EPA 2007 9900 10.5 V6 390 287kW
- International Trucks 9900 EPA 2007 9900 12.4 V6 410 301kW
- International Trucks 9900 EPA 2007 9900 12.4 V6 431 317kW
- International Trucks 9900 EPA 2007 9900 12.4 V6 476 350kW
- International Trucks 9900 EPA 2007 9900 9.3 V6 300 221kW
- International Trucks 9900 EPA 2007 9900 9.3 V6 310 228kW
- International Trucks 9900 EPA 2007 9900 9.3 V6 330 243kW
- International Trucks 9900 EPA 2007 9900i 15.0 V6 400 294kW
- International Trucks 9900 EPA 2007 9900i 15.0 V6 425 313kW
- International Trucks 9900 EPA 2007 9900i 15.0 V6 451 332kW
- International Trucks 9900 EPA 2007 9900i 15.0 V6 486 357kW
- International Trucks 9900 EPA 2007 9900i 15.0 V6 501 368kW
- International Trucks 9900 EPA 2007 9900i 15.0 V6 526 387kW
- International Trucks 9900 EPA 2007 9900i 15.0 V6 551 405kW
- International Trucks 9900 EPA 2007 9900i 15.2 V6 436 321kW
- International Trucks 9900 EPA 2007 9900i 15.2 V6 476 350kW
- International Trucks 9900 EPA 2007 9900i 15.2 V6 501 368kW
- International Trucks 9900 EPA 2007 9900i 15.2 V6 551 405kW
Dieselové motory
- International Trucks 9900 EPA 2013 9900i 15.0 V6 400 294kW
- International Trucks 9900 EPA 2013 9900i 15.0 V6 425 313kW
- International Trucks 9900 EPA 2013 9900i 15.0 V6 451 332kW
- International Trucks 9900 EPA 2013 9900i 15.0 V6 476 350kW
- International Trucks 9900 EPA 2013 9900i 15.0 V6 486 357kW
- International Trucks 9900 EPA 2013 9900i 15.0 V6 501 368kW
- International Trucks 9900 EPA 2013 9900i 15.0 V6 526 387kW
- International Trucks 9900 EPA 2013 9900i 15.0 V6 551 405kW
- International Trucks 9900 EPA 2013 9900i 15.0 V6 561 413kW
- International Trucks 9900 EPA 2013 9900i 15.0 V6 601 442kW
Dieselové motory
- International Trucks Durastar EPA 2013 6.7 V6 200 147kW
- International Trucks Durastar EPA 2013 6.7 V6 220 162kW
- International Trucks Durastar EPA 2013 6.7 V6 240 176kW
- International Trucks Durastar EPA 2013 6.7 V6 250 184kW
- International Trucks Durastar EPA 2013 6.7 V6 260 191kW
- International Trucks Durastar EPA 2013 6.7 V6 280 206kW
- International Trucks Durastar EPA 2013 6.7 V6 300 221kW
- International Trucks Durastar EPA 2013 6.7 V6 325 239kW
- International Trucks Durastar EPA 2013 8.9 V6 260 191kW
- International Trucks Durastar EPA 2013 8.9 V6 270 199kW
- International Trucks Durastar EPA 2013 8.9 V6 300 221kW
- International Trucks Durastar EPA 2013 8.9 V6 330 243kW
- International Trucks Durastar EPA 2013 8.9 V6 345 254kW
- International Trucks Durastar EPA 2013 8.9 V6 350 257kW
- International Trucks Durastar EPA 2013 9.3 V6 275 202kW
- International Trucks Durastar EPA 2013 9.3 V6 300 221kW
- International Trucks Durastar EPA 2013 9.3 V6 315 232kW
- International Trucks Durastar EPA 2013 9.3 V6 330 243kW
Dieselové motory
- International Trucks HX-Series EPA 2013 515 12.4 V6 370 272kW
- International Trucks HX-Series EPA 2013 515 12.4 V6 390 287kW
- International Trucks HX-Series EPA 2013 515 12.4 V6 410 301kW
- International Trucks HX-Series EPA 2013 515 12.4 V6 431 317kW
- International Trucks HX-Series EPA 2013 520 15.0 V6 451 332kW
- International Trucks HX-Series EPA 2013 520 15.0 V6 476 350kW
- International Trucks HX-Series EPA 2013 520 15.0 V6 486 357kW
- International Trucks HX-Series EPA 2013 520 15.0 V6 501 368kW
- International Trucks HX-Series EPA 2013 520 15.0 V6 526 387kW
- International Trucks HX-Series EPA 2013 520 15.0 V6 551 405kW
- International Trucks HX-Series EPA 2013 520 15.0 V6 561 413kW
- International Trucks HX-Series EPA 2013 520 15.0 V6 601 442kW
- International Trucks HX-Series EPA 2013 615 12.4 V6 370 272kW
- International Trucks HX-Series EPA 2013 615 12.4 V6 390 287kW
- International Trucks HX-Series EPA 2013 615 12.4 V6 410 301kW
- International Trucks HX-Series EPA 2013 615 12.4 V6 431 317kW
- International Trucks HX-Series EPA 2013 615 12.4 V6 451 332kW
- International Trucks HX-Series EPA 2013 615 12.4 V6 476 350kW
Dieselové motory
- International Trucks LoneStar EPA 2013 15.0 V6 400 294kW
- International Trucks LoneStar EPA 2013 15.0 V6 425 313kW
- International Trucks LoneStar EPA 2013 15.0 V6 451 332kW
- International Trucks LoneStar EPA 2013 15.0 V6 476 350kW
- International Trucks LoneStar EPA 2013 15.0 V6 486 357kW
- International Trucks LoneStar EPA 2013 15.0 V6 501 368kW
- International Trucks LoneStar EPA 2013 15.0 V6 526 387kW
- International Trucks LoneStar EPA 2013 15.0 V6 551 405kW
- International Trucks LoneStar EPA 2013 15.0 V6 561 413kW
- International Trucks LoneStar EPA 2013 15.0 V6 601 442kW
Dieselové motory
- International Trucks PayStar EPA2013 5900 SBA 12.4 V6 410 301kW
- International Trucks PayStar EPA2013 5900 SBA 12.4 V6 431 317kW
- International Trucks PayStar EPA2013 5900 SBA 12.4 V6 451 332kW
- International Trucks PayStar EPA2013 5900 SBA 12.4 V6 476 350kW
- International Trucks PayStar EPA2013 5900 SBA 15.0 V6 425 313kW
- International Trucks PayStar EPA2013 5900 SBA 15.0 V6 451 332kW
- International Trucks PayStar EPA2013 5900 SBA 15.0 V6 476 350kW
- International Trucks PayStar EPA2013 5900 SBA 15.0 V6 486 357kW
- International Trucks PayStar EPA2013 5900 SBA 15.0 V6 501 368kW
- International Trucks PayStar EPA2013 5900 SBA 15.0 V6 526 387kW
- International Trucks PayStar EPA2013 5900 SBA 15.0 V6 551 405kW
- International Trucks PayStar EPA2013 5900 SBA 15.0 V6 561 413kW
- International Trucks PayStar EPA2013 5900 SBA 15.0 V6 601 442kW
Dieselové motory
- International Trucks Prostar EPA 2013 12.4 V6 365 268kW
- International Trucks Prostar EPA 2013 12.4 V6 370 272kW
- International Trucks Prostar EPA 2013 12.4 V6 390 287kW
- International Trucks Prostar EPA 2013 12.4 V6 410 301kW
- International Trucks Prostar EPA 2013 12.4 V6 451 332kW
- International Trucks Prostar EPA 2013 15.0 V6 400 294kW
- International Trucks Prostar EPA 2013 15.0 V6 425 313kW
- International Trucks Prostar EPA 2013 15.0 V6 451 332kW
- International Trucks Prostar EPA 2013 15.0 V6 476 350kW
- International Trucks Prostar EPA 2013 15.0 V6 486 357kW
- International Trucks Prostar EPA 2013 15.0 V6 501 368kW
- International Trucks Prostar EPA 2013 15.0 V6 526 387kW
- International Trucks Prostar EPA 2013 15.0 V6 551 405kW
Dieselové motory
- International Trucks TranStar EPA 2015 12.4 V6 365 268kW
- International Trucks TranStar EPA 2015 12.4 V6 370 272kW
- International Trucks TranStar EPA 2015 12.4 V6 390 287kW
- International Trucks TranStar EPA 2015 12.4 V6 410 301kW
- International Trucks TranStar EPA 2015 12.4 V6 431 317kW
- International Trucks TranStar EPA 2015 12.4 V6 451 332kW
- International Trucks TranStar EPA 2015 12.4 V6 476 350kW
Dieselové motory
- International Trucks WorkStar EPA 2007 7300 6.7 V6 200 147kW
- International Trucks WorkStar EPA 2007 7300 6.7 V6 220 162kW
- International Trucks WorkStar EPA 2007 7300 6.7 V6 260 191kW
- International Trucks WorkStar EPA 2007 7300 6.7 V6 270 199kW
- International Trucks WorkStar EPA 2007 7300 6.7 V6 280 206kW
- International Trucks WorkStar EPA 2007 7300 6.7 V6 300 221kW
- International Trucks WorkStar EPA 2007 7300 6.7 V6 325 239kW
- International Trucks WorkStar EPA 2007 7300 7.6 V6 195 143kW
- International Trucks WorkStar EPA 2007 7300 7.6 V6 210 154kW
- International Trucks WorkStar EPA 2007 7300 7.6 V6 225 165kW
- International Trucks WorkStar EPA 2007 7300 7.6 V6 237 174kW
- International Trucks WorkStar EPA 2007 7300 7.6 V6 260 191kW
- International Trucks WorkStar EPA 2007 7300 7.6 V6 275 202kW
- International Trucks WorkStar EPA 2007 7400 8.7 V6 (2007) 285 210kW
- International Trucks WorkStar EPA 2007 7400 8.7 V6 (2007) 310 228kW
- International Trucks WorkStar EPA 2007 7400 8.7 V6 (2007) 330 243kW
- International Trucks WorkStar EPA 2007 7600 10.8 V6 365 268kW
- International Trucks WorkStar EPA 2007 7600 10.8 V6 385 283kW
- International Trucks WorkStar EPA 2007 7600 10.8 V6 400 294kW
- International Trucks WorkStar EPA 2007 7600 10.8 V6 436 321kW
- International Trucks WorkStar EPA 2007 7600 10.8 V6 451 332kW
- International Trucks WorkStar EPA 2007 7600 10.8 V6 501 368kW
Dieselové motory
- International Trucks WorkStar EPA 2013 7400 9.3 V6 275 202kW
- International Trucks WorkStar EPA 2013 7400 9.3 V6 300 221kW
- International Trucks WorkStar EPA 2013 7400 9.3 V6 315 232kW
- International Trucks WorkStar EPA 2013 7400 9.3 V6 330 243kW
- International Trucks WorkStar EPA 2013 7500 9.0 V6 260 191kW
- International Trucks WorkStar EPA 2013 7500 9.0 V6 270 199kW
- International Trucks WorkStar EPA 2013 7500 9.0 V6 300 221kW
- International Trucks WorkStar EPA 2013 7500 9.0 V6 330 243kW
- International Trucks WorkStar EPA 2013 7500 9.0 V6 345 254kW
- International Trucks WorkStar EPA 2013 7500 9.0 V6 350 257kW
- International Trucks WorkStar EPA 2013 7500 9.0 V6 370 272kW
- International Trucks WorkStar EPA 2013 7500 9.0 V6 380 279kW
- International Trucks WorkStar EPA 2013 7500 9.3 V6 310 228kW
- International Trucks WorkStar EPA 2013 7500 9.3 V6 330 243kW
- International Trucks WorkStar EPA 2013 7500 9.3 V6 350 257kW
Dieselové motory
- International Trucks WorkStar EPA 2015 7600 12.4 V6 365 268kW
- International Trucks WorkStar EPA 2015 7600 12.4 V6 370 272kW
- International Trucks WorkStar EPA 2015 7600 12.4 V6 390 287kW
- International Trucks WorkStar EPA 2015 7600 12.4 V6 410 301kW
- International Trucks WorkStar EPA 2015 7600 12.4 V6 431 317kW
- International Trucks WorkStar EPA 2015 7600 12.4 V6 451 332kW
- International Trucks WorkStar EPA 2015 7600 12.4 V6 476 350kW
Pokud jste nenašli značku vozu v seznamu, neznamená to, že ji
neupravujeme.
V tom případě nás
kontaktujte.