Chiptuning a úpravy vozidel John Deere
Vyberte model a motorizaci svého vozu:
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
- John Deere WTS Tier 2 (2001 - 2004) 9540 - 6.8 V6 148kW
- John Deere WTS Tier 2 (2001 - 2004) 9560 - 8.1 V6 166kW
- John Deere WTS Tier 2 (2001 - 2004) 9580 - 8.1 V6 185kW
- John Deere WTS Tier 2 (2001 - 2004) 9640 - 8.1 V6 185kW
- John Deere WTS Tier 2 (2001 - 2004) 9660 - 8.1 V6 206kW
- John Deere WTS Tier 2 (2001 - 2004) 9680 - 8.1 V6 229kW
Dieselové motory
- John Deere WTS Tier 2 (2004 - 2007) 9540i - 6.8 V6 159kW
- John Deere WTS Tier 2 (2004 - 2007) 9560i - 6.8 V6 182kW
- John Deere WTS Tier 2 (2004 - 2007) 9580i - 8.1 V6 218kW
- John Deere WTS Tier 2 (2004 - 2007) 9640i - 8.1 V6 210kW
- John Deere WTS Tier 2 (2004 - 2007) 9660i - 8.1 V6 236kW
- John Deere WTS Tier 2 (2004 - 2007) 9680i - 8.1 V6 262kW
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
- John Deere 7x00 Tier 2 (2002 - 2007) 7200 - 8.1 V6 232kW
- John Deere 7x00 Tier 2 (2002 - 2007) 7300 - 12.5 V6 306kW
- John Deere 7x00 Tier 2 (2002 - 2007) 7400 - 12.5 V6 368kW
- John Deere 7x00 Tier 2 (2002 - 2007) 7500 - 12.5 V6 419kW
- John Deere 7x00 Tier 2 (2002 - 2007) 7700 - 12.5 V6 419kW
- John Deere 7x00 Tier 2 (2002 - 2007) 7800 - 15.0 V6 485kW
Dieselové motory
- John Deere 7x50 Tier 3 (2008 - 2012) 7250 - 9.0 V6 262kW
- John Deere 7x50 Tier 3 (2008 - 2012) 7350 - 13.5 V6 331kW
- John Deere 7x50 Tier 3 (2008 - 2012) 7450 - 13.5 V6 383kW
- John Deere 7x50 Tier 3 (2008 - 2012) 7550 - 13.5 V6 427kW
- John Deere 7x50 Tier 3 (2008 - 2012) 7750 - 13.5 V6 427kW
- John Deere 7x50 Tier 3 (2008 - 2012) 7850 - 15.0 V6 474kW
- John Deere 7x50 Tier 3 (2008 - 2012) 7950 - 19.0 V6 589kW
Dieselové motory
- John Deere 7x80 Tier 4 (2012 - ) 7180 - 9.0 V6 262kW
- John Deere 7x80 Tier 4 (2012 - ) 7280 - 13.5 V6 300kW
- John Deere 7x80 Tier 4 (2012 - ) 7380 - 13.5 V6 334kW
- John Deere 7x80 Tier 4 (2012 - ) 7480 - 13.5 V6 383kW
- John Deere 7x80 Tier 4 (2012 - ) 7580 - 13.5 V6 428kW
- John Deere 7x80 Tier 4 (2012 - ) 7780 - 13.5 V6 428kW
- John Deere 7x80 Tier 4 (2012 - ) 7980 - 19.0 V6 598kW
Dieselové motory
- John Deere 5E Tier 4 (2017 - ) 5045E - 2.9 V3 37kW
- John Deere 5E Tier 4 (2017 - ) 5055E - 2.9 V3 43kW
- John Deere 5E Tier 4 (2017 - ) 5058E - 2.9 V3 43kW
- John Deere 5E Tier 4 (2017 - ) 5065E - 2.9 V3 49kW
- John Deere 5E Tier 4 (2017 - ) 5067E - 2.9 V3 49kW
- John Deere 5E Tier 4 (2017 - ) 5075E - 2.9 V3 54kW
- John Deere 5E Tier 4 (2017 - ) 5075E - 2.9 V3 55kW
- John Deere 5E Tier 4 (2017 - ) 5085E - 4.5 V4 63kW
- John Deere 5E Tier 4 (2017 - ) 5100E - 4.5 V4 74kW
Dieselové motory
Dieselové motory
- John Deere 6M Tier 4 (2013 - ) 6105M - 4.5 V4 77kW
- John Deere 6M Tier 4 (2013 - ) 6115M - 4.5 V4 85kW
- John Deere 6M Tier 4 (2013 - ) 6125M - 4.5 V4 92kW
- John Deere 6M Tier 4 (2013 - ) 6140M - 4.5 V4 103kW
- John Deere 6M Tier 4 (2013 - ) 6150M - 6.8 V6 110kW
- John Deere 6M Tier 4 (2013 - ) 6170M - 6.8 V6 125kW
Dieselové motory
- John Deere 6M Tier 4 (2015 - ) 6115M - 4.5 V4 85kW
- John Deere 6M Tier 4 (2015 - ) 6125M - 4.5 V4 92kW
- John Deere 6M Tier 4 (2015 - ) 6130M - 4.5 V4 96kW
- John Deere 6M Tier 4 (2015 - ) 6140M - 4.5 V4 103kW
- John Deere 6M Tier 4 (2015 - ) 6150M - 6.8 V6 110kW
- John Deere 6M Tier 4 (2015 - ) 6170M - 6.8 V6 125kW
Dieselové motory
- John Deere 6M Tier 4 (2016 - ) 6110M - 4.5 V4 81kW
- John Deere 6M Tier 4 (2016 - ) 6120M - 4.5 V4 88kW
- John Deere 6M Tier 4 (2016 - ) 6130M - 4.5 V4 96kW
- John Deere 6M Tier 4 (2016 - ) 6135M - 4.5 V4 99kW
- John Deere 6M Tier 4 (2016 - ) 6145M - 4.5 V4 107kW
- John Deere 6M Tier 4 (2016 - ) 6155M - 6.8 V6 114kW
- John Deere 6M Tier 4 (2016 - ) 6175M - 6.8 V6 129kW
- John Deere 6M Tier 4 (2016 - ) 6195M - 6.8 V6 143kW
Dieselové motory
- John Deere 6R Tier 4 (2012 - 2014) 6105R - 4.5 V4 77kW
- John Deere 6R Tier 4 (2012 - 2014) 6115R - 4.5 V4 85kW
- John Deere 6R Tier 4 (2012 - 2014) 6125R - 4.5 V4 92kW
- John Deere 6R Tier 4 (2012 - 2014) 6130R - 4.5 V4 96kW
- John Deere 6R Tier 4 (2012 - 2014) 6140R - 6.8 V6 103kW
- John Deere 6R Tier 4 (2012 - 2014) 6150R - 6.8 V6 110kW
- John Deere 6R Tier 4 (2012 - 2014) 6170R - 6.8 V6 125kW
- John Deere 6R Tier 4 (2012 - 2014) 6190R - 6.8 V6 140kW
- John Deere 6R Tier 4 (2012 - 2014) 6210R - 6.8 V6 154kW
Dieselové motory
- John Deere 6R Tier 4 (2016 - ) 6110R - 4.5 V4 81kW
- John Deere 6R Tier 4 (2016 - ) 6120R - 4.5 V4 88kW
- John Deere 6R Tier 4 (2016 - ) 6130R - 4.5 V4 96kW
- John Deere 6R Tier 4 (2016 - ) 6135R - 4.5 V4 99kW
- John Deere 6R Tier 4 (2016 - ) 6145R - 6.8 V6 107kW
- John Deere 6R Tier 4 (2016 - ) 6155R - 6.8 V6 114kW
- John Deere 6R Tier 4 (2016 - ) 6175R - 6.8 V6 129kW
- John Deere 6R Tier 4 (2016 - ) 6195R - 6.8 V6 143kW
- John Deere 6R Tier 4 (2016 - ) 6215R - 6.8 V6 159kW
- John Deere 6R Tier 4 (2016 - ) 6230R - 6.8 V6 169kW
- John Deere 6R Tier 4 (2016 - ) 6250R - 6.8 V6 202kW
Dieselové motory
Dieselové motory
Dieselové motory
- John Deere 6x20 SE Tier 2 (2002 - 2007) 6020 - 4.5 VP44 54kW
- John Deere 6x20 SE Tier 2 (2002 - 2007) 6120 - 4.5 VP44 59kW
- John Deere 6x20 SE Tier 2 (2002 - 2007) 6220 - 4.5 VP44 66kW
- John Deere 6x20 SE Tier 2 (2002 - 2007) 6320 - 4.5 VP44 74kW
- John Deere 6x20 SE Tier 2 (2002 - 2007) 6420 - 4.5 VP44 81kW
Dieselové motory
Dieselové motory
- John Deere 6x20 Tier 2 (2001 - 2003) 6420 - 4.5 V4 VP44 81kW
- John Deere 6x20 Tier 2 (2001 - 2003) 6420 S - 4.5 VP44 88kW
- John Deere 6x20 Tier 2 (2001 - 2003) 6520 - 6.8 V6 81kW
- John Deere 6x20 Tier 2 (2001 - 2003) 6620 - 6.8 V6 VP44 92kW
- John Deere 6x20 Tier 2 (2001 - 2003) 6820 - 6.8 V6 VP44 99kW
- John Deere 6x20 Tier 2 (2001 - 2003) 6920 - 6.8 V6 VP44 110kW
- John Deere 6x20 Tier 2 (2001 - 2003) 6920 S - 6.8 V6 110kW
Dieselové motory
- John Deere 6x20 Tier 2 (2003 - 2006) 6420 CR - 4.5 CR 81kW
- John Deere 6x20 Tier 2 (2003 - 2006) 6420 S CR - 4.5 CR 88kW
- John Deere 6x20 Tier 2 (2003 - 2006) 6520 CR - 6.8 V6 85kW
- John Deere 6x20 Tier 2 (2003 - 2006) 6620 CR - 6.8 V6 92kW
- John Deere 6x20 Tier 2 (2003 - 2006) 6820 CR - 6.8 V6 99kW
- John Deere 6x20 Tier 2 (2003 - 2006) 6920 CR - 6.8 V6 110kW
- John Deere 6x20 Tier 2 (2003 - 2006) 6920 S CR - 6.8 V6 110kW
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
- John Deere 7R Tier 4 (2014 - ) 7210R - 6.8 V6 154kW
- John Deere 7R Tier 4 (2014 - ) 7230R - 6.8 V6 169kW
- John Deere 7R Tier 4 (2014 - ) 7250R - 6.8 V6 185kW
- John Deere 7R Tier 4 (2014 - ) 7250R - 9.0 V6 184kW
- John Deere 7R Tier 4 (2014 - ) 7270R - 6.8 V6 199kW
- John Deere 7R Tier 4 (2014 - ) 7290R - 9.0 V6 214kW
- John Deere 7R Tier 4 (2014 - ) 7310R - 9.0 V6 229kW
Dieselové motory
- John Deere 7R Tier 4 (2016 - ) 7210R - 6.8 V6 154kW
- John Deere 7R Tier 4 (2016 - ) 7230R - 6.8 V6 170kW
- John Deere 7R Tier 4 (2016 - ) 7250R - 6.8 V6 185kW
- John Deere 7R Tier 4 (2016 - ) 7270R - 6.8 V6 199kW
- John Deere 7R Tier 4 (2016 - ) 7290R - 9.0 V6 214kW
- John Deere 7R Tier 4 (2016 - ) 7310R - 9.0 V6 228kW
Dieselové motory
Dieselové motory
- John Deere 8R Tier 3 (2009 - 2010) 8225R - 9.0 V6 165kW
- John Deere 8R Tier 3 (2009 - 2010) 8245R - 9.0 V6 180kW
- John Deere 8R Tier 3 (2009 - 2010) 8270R - 9.0 V6 199kW
- John Deere 8R Tier 3 (2009 - 2010) 8295R - 9.0 V6 218kW
- John Deere 8R Tier 3 (2009 - 2010) 8320R - 9.0 V6 236kW
- John Deere 8R Tier 3 (2009 - 2010) 8345R - 9.0 V6 254kW
Dieselové motory
- John Deere 8R Tier 4 (2011 - 2013) 8235R - 9.0 V6 173kW
- John Deere 8R Tier 4 (2011 - 2013) 8260R - 9.0 V6 192kW
- John Deere 8R Tier 4 (2011 - 2013) 8285R - 9.0 V6 210kW
- John Deere 8R Tier 4 (2011 - 2013) 8295R - 9.0 V6 218kW
- John Deere 8R Tier 4 (2011 - 2013) 8310R - 9.0 V6 229kW
- John Deere 8R Tier 4 (2011 - 2013) 8320R - 9.0 V6 236kW
- John Deere 8R Tier 4 (2011 - 2013) 8335R - 9.0 V6 247kW
- John Deere 8R Tier 4 (2011 - 2013) 8345R - 9.0 V6 254kW
- John Deere 8R Tier 4 (2011 - 2013) 8360R - 9.0 V6 265kW
Dieselové motory
- John Deere 8R Tier 4 (2014 - ) 8245R - 9.0 V6 181kW
- John Deere 8R Tier 4 (2014 - ) 8270R - 9.0 V6 199kW
- John Deere 8R Tier 4 (2014 - ) 8295R - 9.0 V6 218kW
- John Deere 8R Tier 4 (2014 - ) 8320R - 9.0 V6 236kW
- John Deere 8R Tier 4 (2014 - ) 8345R - 9.0 V6 254kW
- John Deere 8R Tier 4 (2014 - ) 8370R - 9.0 V6 273kW
Dieselové motory
Dieselové motory
- John Deere 8x00 Tier 4 (2014 - ) 8100 - 9.0 V6 251kW
- John Deere 8x00 Tier 4 (2014 - ) 8200 - 9.0 V6 295kW
- John Deere 8x00 Tier 4 (2014 - ) 8300 - 13.5 V6 334kW
- John Deere 8x00 Tier 4 (2014 - ) 8400 - 13.5 V6 369kW
- John Deere 8x00 Tier 4 (2014 - ) 8500 - 13.5 V6 400kW
- John Deere 8x00 Tier 4 (2014 - ) 8600 - 13.5 V6 430kW
Dieselové motory
Dieselové motory
- John Deere 8x30 Tier 3 (2006 - 2009) 8130 - 9.0 V6 165kW
- John Deere 8x30 Tier 3 (2006 - 2009) 8230 - 9.0 V6 181kW
- John Deere 8x30 Tier 3 (2006 - 2009) 8230T - 9.0 V6 196kW
- John Deere 8x30 Tier 3 (2006 - 2009) 8330 - 9.0 V6 203kW
- John Deere 8x30 Tier 3 (2006 - 2009) 8330T - 9.0 V6 229kW
- John Deere 8x30 Tier 3 (2006 - 2009) 8430 - 9.0 V6 225kW
- John Deere 8x30 Tier 3 (2006 - 2009) 8430T - 9.0 V6 247kW
- John Deere 8x30 Tier 3 (2006 - 2009) 8530 - 9.0 V6 243kW
Dieselové motory
Dieselové motory
- John Deere 9R Tier 4 (2015 - ) 9370R - 9.0 V6 273kW
- John Deere 9R Tier 4 (2015 - ) 9420R - 13.5 V6 309kW
- John Deere 9R Tier 4 (2015 - ) 9470R - 13.5 V6 346kW
- John Deere 9R Tier 4 (2015 - ) 9520R - 13.5 V6 383kW
- John Deere 9R Tier 4 (2015 - ) 9570R - 14.9 V6 419kW
- John Deere 9R Tier 4 (2015 - ) 9620R - 14.9 V6 457kW
Dieselové motory
Dieselové motory
Dieselové motory
- John Deere 9x30 Tier 3 (2007 - 2011) 9230 - 9.0 V6 240kW
- John Deere 9x30 Tier 3 (2007 - 2011) 9330 - 13.5 V6 276kW
- John Deere 9x30 Tier 3 (2007 - 2011) 9430 - 13.5 V6 313kW
- John Deere 9x30 Tier 3 (2007 - 2011) 9430T - 13.5 V6 313kW
- John Deere 9x30 Tier 3 (2007 - 2011) 9530 - 13.5 V6 350kW
- John Deere 9x30 Tier 3 (2007 - 2011) 9530T - 13.5 V6 351kW
- John Deere 9x30 Tier 3 (2007 - 2011) 9630 - 13.5 V6 390kW
- John Deere 9x30 Tier 3 (2007 - 2011) 9630T - 13.5 V6 390kW
Dieselové motory
Dieselové motory
Pokud jste nenašli značku vozu v seznamu, neznamená to, že ji
neupravujeme.
V tom případě nás
kontaktujte.
JOHN DEERE
Firma zabývající se zemědělskou technikou vznikla v Americe. Byla založena kovářem Johnem Deere a původně se jmenovala Deere & Company. Nabízíme a provádíme značkový chiptuning této zemědělské techniky. Touto úpravou získáte výrazný nárůst výkonu a kroutícího momentu a tím i vyšší dynamiku motoru. Využijte maximální potenciál vaší zemědělské techniky a zlepšete si tak celkový požitek z jízdy. Lze modifikovat tyto následující modely: 1, 6, 7, 9, S, T a W. Pokud jste váš John Deere mezi nabízenými modely nenašli, kontaktujte nás a my ověříme možnost modifikace software vašeho motoru.