Chiptuning a úpravy vozidel Case IH
Vyberte model a motorizaci svého vozu:
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
- Case IH Axial-Flow xx30 Tier 4 (2011 - 2014) 5130 - 6.7 V6 196kW
- Case IH Axial-Flow xx30 Tier 4 (2011 - 2014) 6130 - 8.7 V6 236kW
- Case IH Axial-Flow xx30 Tier 4 (2011 - 2014) 7130 - 8.7 V6 258kW
- Case IH Axial-Flow xx30 Tier 4 (2011 - 2014) 7230 - 8.7 V6 280kW
- Case IH Axial-Flow xx30 Tier 4 (2011 - 2014) 8230 - 12.9 V6 331kW
- Case IH Axial-Flow xx30 Tier 4 (2011 - 2014) 9230 - 12.9 V6 368kW
Dieselové motory
Dieselové motory
- Case IH Farmlift Tier 4 (2018 - ) 525 - 3.3 V4 54kW
- Case IH Farmlift Tier 4 (2018 - ) 632 - 4.5 V4 81kW
- Case IH Farmlift Tier 4 (2018 - ) 635 - 4.5 V4 95kW
- Case IH Farmlift Tier 4 (2018 - ) 735 - 4.5 V4 81kW
- Case IH Farmlift Tier 4 (2018 - ) 742 - 4.5 V4 95kW
- Case IH Farmlift Tier 4 (2018 - ) 935 - 4.5 V4 81kW
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
Dieselové motory
- Case IH Farmall Tier 4 (2014 - ) 105A - 3.4 V4 79kW
- Case IH Farmall Tier 4 (2014 - ) 115A - 3.4 V4 84kW
- Case IH Farmall Tier 4 (2014 - ) 55A - 2.9 V3 40kW
- Case IH Farmall Tier 4 (2014 - ) 65A - 2.9 V3 48kW
- Case IH Farmall Tier 4 (2014 - ) 75A - 2.9 V3 55kW
- Case IH Farmall Tier 4 (2014 - ) 85A - 3.4 V4 63kW
- Case IH Farmall Tier 4 (2014 - ) 95A - 3.4 V4 74kW
Dieselové motory
- Case IH Farmall Tier 4 (2015 - ) 100C - 3.4 V4 74kW
- Case IH Farmall Tier 4 (2015 - ) 110C - 3.4 V4 79kW
- Case IH Farmall Tier 4 (2015 - ) 120C - 3.4 V4 86kW
- Case IH Farmall Tier 4 (2015 - ) 50A - 2.2 V3 39kW
- Case IH Farmall Tier 4 (2015 - ) 60A - 2.2 V3 44kW
- Case IH Farmall Tier 4 (2015 - ) 70A - 2.2 V3 51kW
- Case IH Farmall Tier 4 (2015 - ) 90C - 3.4 V4 63kW
Dieselové motory
- Case IH Farmall Tier 4 (2016 - ) 105C - 3.4 V4 79kW
- Case IH Farmall Tier 4 (2016 - ) 115C - 3.4 V4 85kW
- Case IH Farmall Tier 4 (2016 - ) 55C - 3.4 V4 43kW
- Case IH Farmall Tier 4 (2016 - ) 65C - 3.4 V4 48kW
- Case IH Farmall Tier 4 (2016 - ) 75C - 3.4 V4 55kW
- Case IH Farmall Tier 4 (2016 - ) 85C - 3.4 V4 63kW
- Case IH Farmall Tier 4 (2016 - ) 95C - 3.4 V4 73kW
Dieselové motory
Dieselové motory
- Case IH Magnum Rowtrac Tier 4 (2015 - ) 310 - 8.7 V6 229kW
- Case IH Magnum Rowtrac Tier 4 (2015 - ) 310 CVX - 8.7 V6 229kW
- Case IH Magnum Rowtrac Tier 4 (2015 - ) 340 - 8.7 V6 251kW
- Case IH Magnum Rowtrac Tier 4 (2015 - ) 340 CVX - 8.7 V6 251kW
- Case IH Magnum Rowtrac Tier 4 (2015 - ) 380 CVX - 8.7 V6 279kW
Dieselové motory
- Case IH Magnum Tier 4 (2011 - 2014) 180 - 6.7 V6 137kW
- Case IH Magnum Tier 4 (2011 - 2014) 190 - 6.7 V6 148kW
- Case IH Magnum Tier 4 (2011 - 2014) 225 - 6.7 V6 171kW
- Case IH Magnum Tier 4 (2011 - 2014) 235 EP - 8.7 V6 CR 173kW
- Case IH Magnum Tier 4 (2011 - 2014) 260 EP - 8.7 V6 CR 190kW
- Case IH Magnum Tier 4 (2011 - 2014) 290 EP - 8.7 V6 CR 209kW
- Case IH Magnum Tier 4 (2011 - 2014) 315 EP - 8.7 V6 CR 229kW
- Case IH Magnum Tier 4 (2011 - 2014) 340 EP - 8.7 V6 CR 251kW
Dieselové motory
Dieselové motory
- Case IH Magnum Tier 4 (2015 - ) 180 - 6.7 V6 132kW
- Case IH Magnum Tier 4 (2015 - ) 200 - 6.7 V6 148kW
- Case IH Magnum Tier 4 (2015 - ) 220 - 6.7 V6 162kW
- Case IH Magnum Tier 4 (2015 - ) 240 - 6.7 V6 176kW
- Case IH Magnum Tier 4 (2015 - ) 250 - 8.7 V6 185kW
- Case IH Magnum Tier 4 (2015 - ) 280 - 8.7 V6 207kW
- Case IH Magnum Tier 4 (2015 - ) 310 - 8.7 V6 229kW
- Case IH Magnum Tier 4 (2015 - ) 340 - 8.7 V6 251kW
Dieselové motory
- Case IH Maxxum Tier 3 (2007 - 2012) 110 Multicontroller - 4.4 V4 CR 81kW
- Case IH Maxxum Tier 3 (2007 - 2012) 115 Multicontroller - 6.7 V6 CR 85kW
- Case IH Maxxum Tier 3 (2007 - 2012) 120 Multicontroller - 4.4 V4 CR 89kW
- Case IH Maxxum Tier 3 (2007 - 2012) 125 Multicontroller - 6.7 V6 CR 92kW
- Case IH Maxxum Tier 3 (2007 - 2012) 130 Multicontroller - 4.4 V4 CR 96kW
- Case IH Maxxum Tier 3 (2007 - 2012) 140 Multicontroller - 6.7 V6 CR 103kW
Dieselové motory
- Case IH Maxxum Tier 4 (2012 - 2015) 110 EP - 4.4 V4 CR 81kW
- Case IH Maxxum Tier 4 (2012 - 2015) 115 EP - 6.7 V6 CR 85kW
- Case IH Maxxum Tier 4 (2012 - 2015) 120 EP - 4.4 V4 CR 89kW
- Case IH Maxxum Tier 4 (2012 - 2015) 125 EP - 6.7 V6 CR 92kW
- Case IH Maxxum Tier 4 (2012 - 2015) 130 EP - 4.4 V4 CR 96kW
- Case IH Maxxum Tier 4 (2012 - 2015) 140 EP - 6.7 V6 CR 103kW
Dieselové motory
- Case IH Maxxum Tier 4 (2016 - ) 115 Multicontroller/CVT - 4.5 V4 85kW
- Case IH Maxxum Tier 4 (2016 - ) 125 Multicontroller/CVT - 4.5 V4 92kW
- Case IH Maxxum Tier 4 (2016 - ) 135 Multicontroller/CVT - 4.5 V4 99kW
- Case IH Maxxum Tier 4 (2016 - ) 145 Multicontroller/CVT - 4.5 V4 107kW
- Case IH Maxxum Tier 4 (2016 - ) 150 Multicontroller/CVT - 6.7 V6 107kW
Dieselové motory
Dieselové motory
Dieselové motory
- Case IH Puma CVX Tier 4 (2011 - 2015) 130 EP - 6.7 V6 CR 96kW
- Case IH Puma CVX Tier 4 (2011 - 2015) 145 EP - 6.7 V6 CR 107kW
- Case IH Puma CVX Tier 4 (2011 - 2015) 160 EP - 6.7 V6 CR 118kW
- Case IH Puma CVX Tier 4 (2011 - 2015) 170 EP - 6.7 V6 CR 124kW
- Case IH Puma CVX Tier 4 (2011 - 2015) 185 EP - 6.7 V6 CR 137kW
- Case IH Puma CVX Tier 4 (2011 - 2015) 200 EP - 6.7 V6 CR 148kW
- Case IH Puma CVX Tier 4 (2011 - 2015) 215 EP - 6.7 V6 CR 159kW
- Case IH Puma CVX Tier 4 (2011 - 2015) 230 EP - 6.7 V6 CR 171kW
Dieselové motory
- Case IH Puma CVX Tier 4 (2015 - ) 150 - 6.7 V6 110kW
- Case IH Puma CVX Tier 4 (2015 - ) 165 - 6.7 V6 121kW
- Case IH Puma CVX Tier 4 (2015 - ) 175 - 6.7 V6 132kW
- Case IH Puma CVX Tier 4 (2015 - ) 185 - 6.7 V6 132kW
- Case IH Puma CVX Tier 4 (2015 - ) 200 - 6.7 V6 148kW
- Case IH Puma CVX Tier 4 (2015 - ) 220 - 6.7 V6 162kW
- Case IH Puma CVX Tier 4 (2015 - ) 240 - 6.7 V6 176kW
Dieselové motory
- Case IH Puma CVX Tier 4 (2017 - ) 150 CVXDrive - 6.7 V6 110kW
- Case IH Puma CVX Tier 4 (2017 - ) 165 CVXDrive - 6.7 V6 121kW
- Case IH Puma CVX Tier 4 (2017 - ) 185 CVXDrive - 6.7 V6 132kW
- Case IH Puma CVX Tier 4 (2017 - ) 200 CVXDrive - 6.7 V6 147kW
- Case IH Puma CVX Tier 4 (2017 - ) 220 CVXDrive - 6.7 V6 162kW
- Case IH Puma CVX Tier 4 (2017 - ) 240 CVXDrive - 6.7 V6 176kW
Dieselové motory
Dieselové motory
Dieselové motory
- Case IH Puma Tier 4 (2011 - 2015) 130 EP - 6.7 V6 CR 96kW
- Case IH Puma Tier 4 (2011 - 2015) 145 EP - 6.7 V6 CR 107kW
- Case IH Puma Tier 4 (2011 - 2015) 160 EP - 6.7 V6 CR 118kW
- Case IH Puma Tier 4 (2011 - 2015) 170 EP - 6.7 V6 CR 124kW
- Case IH Puma Tier 4 (2011 - 2015) 185 EP - 6.7 V6 CR 137kW
- Case IH Puma Tier 4 (2011 - 2015) 200 EP - 6.7 V6 CR 148kW
- Case IH Puma Tier 4 (2011 - 2015) 215 EP - 6.7 V6 CR 159kW
- Case IH Puma Tier 4 (2011 - 2015) 230 - 6.7 V6 CR 171kW
Dieselové motory
- Case IH Puma Tier 4 (2015 - ) 150 Multicontroler - 6.7 V6 110kW
- Case IH Puma Tier 4 (2015 - ) 165 Multicontroler - 6.7 V6 121kW
- Case IH Puma Tier 4 (2015 - ) 185 Multicontroler - 6.7 V6 132kW
- Case IH Puma Tier 4 (2015 - ) 200 Multicontroller - 6.7 V6 148kW
- Case IH Puma Tier 4 (2015 - ) 220 Multicontroller - 6.7 V6 162kW
Dieselové motory
- Case IH Steiger Quadtrac Tier 4 (2014 - ) 470 - 12.9 V6 350kW
- Case IH Steiger Quadtrac Tier 4 (2014 - ) 500 - 12.9 V6 373kW
- Case IH Steiger Quadtrac Tier 4 (2014 - ) 540 - 12.9 V6 400kW
- Case IH Steiger Quadtrac Tier 4 (2014 - ) 580 - 12.9 V6 433kW
- Case IH Steiger Quadtrac Tier 4 (2014 - ) 620 - 12.9 V6 463kW
Dieselové motory
Dieselové motory
- Case IH Steiger Tier 4 (2011 - 2013) 350 - 8.7 V6 258kW
- Case IH Steiger Tier 4 (2011 - 2013) 400 - 13.0 V6 295kW
- Case IH Steiger Tier 4 (2011 - 2013) 450 - 13.0 V6 336kW
- Case IH Steiger Tier 4 (2011 - 2013) 500 - 13.0 V6 374kW
- Case IH Steiger Tier 4 (2011 - 2013) 550 - 13.0 V6 411kW
- Case IH Steiger Tier 4 (2011 - 2013) 600 - 13.0 V6 447kW
Dieselové motory
- Case IH Steiger Tier 4 (2014 - ) 370 - 8.7 V6 276kW
- Case IH Steiger Tier 4 (2014 - ) 420 - 13.0 V6 313kW
- Case IH Steiger Tier 4 (2014 - ) 470 - 13.0 V6 350kW
- Case IH Steiger Tier 4 (2014 - ) 500 - 13.0 V6 373kW
- Case IH Steiger Tier 4 (2014 - ) 540 - 13.0 V6 400kW
- Case IH Steiger Tier 4 (2014 - ) 580 - 13.0 V6 433kW
- Case IH Steiger Tier 4 (2014 - ) 620 - 13.0 V6 463kW
Dieselové motory
- Case IH STX QuadTrac Tier 2 (2002 - 2005) 375 - 15.0 V6 276kW
- Case IH STX QuadTrac Tier 2 (2002 - 2005) 425 - 15.0 V6 313kW
- Case IH STX QuadTrac Tier 2 (2002 - 2005) 440 - 15.0 V6 324kW
- Case IH STX QuadTrac Tier 2 (2002 - 2005) 450 - 15.0 V6 331kW
- Case IH STX QuadTrac Tier 2 (2002 - 2005) 500 - 15.0 V6 368kW
Pokud jste nenašli značku vozu v seznamu, neznamená to, že ji
neupravujeme.
V tom případě nás
kontaktujte.
CASE IH
Americká firma Case vyrábí zemědělské potřeby už od roku 1842. Nabízíme a provádíme značkový chiptuning této zemědělské techniky. Touto úpravou získáte výrazný nárůst výkonu a kroutícího momentu a tím i vyšší dynamiku motoru. Využijte maximální potenciál vaší zemědělské techniky a zlepšete si tak celkový požitek z jízdy. Lze modifikovat tyto následující modely: AXIAL FLOW, CVX, MAXXUM M, MAXXUM X, PUMA, QUADTRAC a STEIGER. Pokud jste váš Case mezi nabízenými modely nenašli, kontaktujte nás a my ověříme možnost modifikace software vašeho motoru.